| Customization: | Available |
|---|---|
| After-sales Service: | Full Machine Warranty |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| List of Main Accessories (VMC640) | ||||
| No. | Name | Quantity | Supplier | Remark |
| 1 | System | 1set | Syntec/GSK | Syntec 22MA/GSK25Ti |
| 2 | Spindle Set | 1set | Cells(Taiwan) | 7.5kw spindle |
| 3 | Timing Belt | 1set | Cells(Taiwan) | BT40-¢150 |
| 4 | Screw Bearing | Each 1 set | Taiwan | HIWIN |
| 5 | Linear Guide Rail | Each 1 set | Taiwan | HIWIN |
| 6 | Oil Separator | 1 set | Herg | / |
| 7 | X,Z axis ball screw | Each 1 set | Taiwan | HIWIN |
| 8 | Air Service Unit | 1pcs | Taiwan | AIRTAC |
| 9 | Knife Cylinder | 1pcs | Taiwan | AIRTAC |
| 10 | Cover | 1 set | Xingshiheng | / |
| 11 | Tool Magazine | 1 set | Des | BT40/16 knifes |
| 12 | Cutting fluid pump | 1 set | Zegong | 40W |
| 13 | Auto Lubrication Pump | 1 set | Baoyu | Centralized Type |
| Working Base | ||||
| Size | mm | 800*400 | ||
| Bearing capacity | kg | 500 | ||
| T-slot size(each) | mm | 18*3 | ||
| Processing Range | X axis drive | mm | 600 | |
| Z axis drive | mm | 450 | ||
| Y axis drive | mm | 400 | ||
| Spindle nose to table | mm | 100-550 | ||
| Spindle nose to column | mm | 390 | ||
| Spindle | Taper hole | BT40 | ||
| Revolving Speed | rpm | 50-8000 | ||
| Max. output torque | N.m | 48 | ||
| Spindle Motor | Kw | 11/15 | ||
| Spindle type | Timing Belt | |||
| Tool | Shank | MAS403 BT40 | ||
| Rivet | MAS403 BT40-I | |||
| Feeding | Three-axis drive motor torque(X/Y/Z) | Nm | 8/8/18 | |
| Fast feeding velocity | m/min | X:24 / Z:24/Y:24 | ||
| Feed Speed | mm/min | 1-18000 | ||
| Power Capacity | Power Capacity | kVA | 25 | |
| Position | Positioning Accuracy | mm | 0.01 | |
| Repeat Positioning Accuracy | mm | 0.006 | ||
| Machine tool volume | Height of machine | mm | 2400 | |
| Floor space | mm x mm | 2300x 2100 | ||
| Weight | kg | 2850 | ||



